Cub Cadet Ultima Series ZTS2 54 in. 24 HP Zero-Turn Lawn Mower
The Cub Cadet Ultima Series ZTS2 Zero-Turn Mower delivers commercial-grade precision and uncompromised control on sloped terrains. Powered by a premium 24 HP Kohler® KT735 V-Twin engine, this machine features innovative **Synchro-Steer® four-wheel steering technology**, allowing the steering wheel to control both the front wheels and rear hydro-transmission units simultaneously for total stability on hills up to 20 degrees. Outfitted with a heavy-duty **54-inch fabricated 11-gauge steel cutting deck**, an aero-force airflow cutting system, and a fully welded continuous 2 in. x 2 in. tubular steel frame structure, it delivers an optimal power-to-comfort ratio tailored for demanding residential layouts.
| Brand | Cub Cadet |
| Model Variant / MPN | ZTS2 54 (47RTAAHA010) |
| Engine Brand & Displacement | Kohler® KT735 Series Twin-Cylinder OHV / 725 cc |
| Net Power Output | 24.0 Gross HP |
| Steering Configuration | Synchro-Steer® Wheel Control (Four-Wheel Steering) |
| Transmission System | Dual Hydro-Gear® ZT-2800™ Hydrostatic Charged Units |
| Cutting Deck Width / Style | 54 in. Fabricated Aero-Force™ 11-Gauge Triple-Blade Deck |
| Cutting Height Parameters | 1.0 in. Minimum to 4.75 in. Maximum (15-Position Foot-Assist Dial) |
| Forward / Reverse Max Velocity | 7.5 mph Forward / 3.5 mph Reverse |
| Fuel Reservoir Capacity | 3.5 Gallon Unleaded Gasoline Capacity (Side-Tank) |
| Tire Dimensions (Front / Rear) | 13 in. x 6.5 in. - 6 in. Smooth Turf / 20 in. x 10 in. - 10 in. Premium Turf |
| Product Overall Dimensions (L x W x H) | 80 in. x 65 in. (Deflector Down) x 47 in. |
| Product Net Dry Weight | 358.33 kg (790.0 lbs) |
| Gross Crated Shipping Weight | 412.76 kg (910.0 lbs) |
| Warranty Protection | 3-Year Unlimited Hour Residential / 5-Year Deck Shell Structural Warranty |
CUB CADET | BUILT FOR RECONSTRUCTING OUTDOOR EXPECTATIONS
